ProgeCAD Pro 2025 SLM - Perpetual Lic
FLASH SALE ★ Ends soon
★ ★ ★ ★ ☆ (148) Reviews
€349.00
€390.00 -11%
Prices Exclude VAT
Stop spending hundreds each year on an annual subscription.
★ ★ ★ ★ ☆ (148) Reviews
Prices Exclude VAT
• ProgeCAD brochure :
• ProgeCAD Sample Customers :
- Single license
can be registered on one PC at a time (license can be moved onto another PC)
NLM - Network Licenses
can be installed on unlimited PCs in the network and used at the same time by several users according to the purchased licenses (1 NLM=1 concurrent user). The number of network floating licenses determines how many users can work with the product concurrently, so in accordance with this the necessary number of licenses should be acquired.
License Take-Away: NLM licenses can be temporarily moved onto a laptop or a remote PC to be used offline. Max flexibility!
If you need NLM (Network edition) see
ProgeCAD Prof English NLM
or if you would like to buy an upgrade for your existing progeCAD license then ProgeCAD SLM Uprade
Feature | progeCAD | Full | LT |
Native DWG | X | X | X |
DWG for AutoCAD version 2.5 to 2022 | X | ||
Classic Toolbars and Ribbon GUI support | X | X | X |
Ribbon Contextual | X | X | X |
CUI menu support | X | X | X |
3D PDF Export | X | ||
EasyArch 3D (Architectural plugin) | X | ||
Revit Import | X | ||
IFC (BIM) Import | X | ||
AEC, Civil, GeoMaps and Mechanical Objects Visualization | X | X | X |
ESRI-SHAPE Importer (.shp) graphic & data | X | ||
Geolocation with interactive background map from Microsoft Bing | X | X | X |
STEP/IGES import/export | X | X | |
SolidWorks Import | X | ||
Tool Palettes | X | X | X |
Properties palette | X | X | X |
Superhatch | X | X | |
Quick Properties Palette | X | X | X |
Construction Lines | X | X | X |
AddSelected | X | X | X |
Drawing recovery | X | X | X |
Perspective image correction | X | ||
In-Place Text Editor | X | X | X |
Slope Tool (topographic) | X | ||
Autosez Tool (Automatic creation of Surface profiles) | X | ||
WorkSpaces Support | X | X | X |
Default Layer for Hatches and Dimensions | X | X | X |
Fade for Xref, Locked Layer and Refedit | X | X | X |
Dynamic Input | X | X | X |
Export to DWF | X | X | X |
Integrated Cloud Service | X | X | X |
Tables creation/editing | X | X | X |
Tables with Styles | X | X | X |
Formulas in Tables | X | X | X |
Numbered Markers (BubblesBaloons) | X | ||
Associative Array | X | X | X |
User Profiles support | X | X | X |
PC3 Support | X | X | X |
Annotative Objects | X | X | X |
QRCODE | X | ||
AreaText (Insert the area text of a boundary area) | X | ||
Publish (Batch Plot) | X | X | X |
AutoPublish | X | X | |
SheetSets | X | X | X |
Multiple Paper Spaces (layouts) | X | X | X |
AutoCAD 3D surface commands | X | X | |
ACIS viewing | X | X | X |
Full ACIS modeling & editing | X | X | |
3D Print | X | X | |
Flatshot | X | X | |
Loft and Helix commands | X | X | |
XRef Manager | X | X | X |
Xref Notify | X | X | X |
MTEXT support via external editor | X | X | X |
Hatch editing | X | X | X |
Open/Import Microstation files (.dgn, .dgnlib, .rdl, .cel) | X | X | X |
Raster Image Display (image management) | X | X | X |
Image polygonal clip | X | X | X |
Rendering | X | X | |
Image menu | X | X | X |
CTB color table files / STB style table files | X | X | X |
PointCloud Import | X | X | |
Export to Google Earth | X | X | X |
AutoCAD Command Line | X | X | X |
AutoCAD menu and script files | X | X | X |
Explorer for managing layers, blocks, line types | X | X | X |
TIN surface from points | X | ||
Apparent & Extended intersection snap | X | X | X |
Polar Tracking | X | X | X |
Selection Cycling | X | X | X |
Express Tools | X | X | X |
Block Editor (BEDIT) | X | X | X |
Refedit ( Edit locally individual objects within a Block) | X | X | X |
2D/3D Wood Details, Steel and Profiles Standards (Imperial/Metric) | X | ||
Layer Manager ( Save and Restore Layers configurations) | X | X | X |
ETrack | X | X | X |
Digital Signature to DWG | X | X | X |
Visual Menu Customization | X | X | X |
ActiveX, including in-place editing | X | X | |
Solutions Development System (IRX - similar to ARX - SDS/ADS C++) | X | X | |
AutoLISP (including DCL) | X | X | |
Script Recorder | X | X | |
COM support | X | X | |
.NET support | X | X | |
Visual Basic for Applications (VBA) | X | X | |
External VBA file loading (multiple .vbi) | X | X | |
PDF to DWG (convert PDF files to DWG files) | X | X | X |
Convert DWF/DWFx to DWG,DXF,DAE,3DS,DGN | X | X | X |
JPG print | X | X | X |
PDF and PDF/A print | X | X | X |
STL and Collada (DAE) Export | X | X | |
PDF, DWF, DGN Underlay | X | X | X |
BetterWMF Integration | X | X | |
Raster to Vector module | X | ||
iCADLib libraries blocks manager | X | ||
Block libraries (Construction, Architectural, ANSI-ISO and DIN-ISO Mechanics, ANSI and IEC Electrical, Electronic, Steel Profiles, Furniture, Kitchen) | X | ||
Parametric 2D Library | X | ||
Traceparts, Cadenas and BIM&CO integration | X | ||
True Type Font | X | X | X |
Arc Aligned Text | X | X | |
Quick Dimension | X | X | X |
eTransmit | X | X | X |
Send To Skype | X | ||
Start Page | X | X | X |
Drawing Fields | X | X | X |
Find & Replace | X | X | X |
Native ECW,Jpeg 2000, MrSID support | X | ||
True color and Industrial Standard Color Books support | X | X | X |
Wipeout | X | X | X |
Explore our collection of related items